Seven teams will battle it out in Morocco from February 1st – February 11th to be crowned FIFA Club World Cup champions in the 2022 edition of the tournament, taking place at the start of 2023. Discover the entire schedule and how to watch the competition. (Picture by 2022 Getty Images)
The top men’s football team from each continent will have the chance to be crowned FIFA Club World Cup winners in February.
The champions from each of the sport’s six continental regions; Europe, North America, South America, Oceania, Africa, and Asia, plus one team representing the host nation, compete in a knockout tournament in Morocco.
The 19th edition of the championships is still being referred to as the FIFA Club World Cup 2022. This is because it was scheduled to take place in December 2022 but was postponed to 2023 due to a clash with the 2022 FIFA World Cup in Qatar.
The current champions are England’s Chelsea FC after they beat Brazil’s Palmeiras 2-1 in February 2022 in Abu Dhabi.gettyimages-1399969441-594×594 (2022 Getty Images)
Competing sides and their route to qualification
The seven teams taking part in the FIFA Club World Cup in Morocco are:
- Real Madrid
- Seattle Sounders
- Flamengo
- Al Hilal
- Auckland City
- Wydad Casablanca
- Al Ahly
Region | Team and route |
---|---|
Europe | Real Madrid qualified by winning the 2021-22 UEFA Champions League final against Liverpool |
North & Central America | Seattle Sounders qualified following their first ever CONCACAF tournament win, beating UNAM in 2022 |
South America | Flamengo qualified by winning the Copa Libertadores final against fellow Brazilian side Athletico Paranaense |
Asia | Saudi Arabian side Al Hilal qualified by becoming Asian Club Champions, beating South Korean side Pohang Steelers in the AFC Champions League final |
Oceania | Auckland City qualified with their tenth OFC Champions League title, thanks to a 3-0 win over French Polynesian side Venus |
Africa | Both Wydad Casablanca and Al Ahly qualified by making the CAF Champions League final. Winners Wydad Casablanca automatically qualify as the host nation side, leaving Al Ahly to secure the final place reserved for an African club. |
gettyimages-1437597663-594×594 (2022 Getty Images)
FIFA Club World Cup Schedule in 2023
The championships consist of seven knock-out games that will be played with extra-time and penalties if necessary, with the exception of the third place fixture which will go straight to penalties if 90 minutes of football results in a draw.
The games will be played in Rabat and Tangier at the Prince Moulay Abdellah Stadium and Ibn Batouta Stadium.
Morocco is in the WEST timezone, which is the same as Central European Time (CET) and 1 hour ahead of GMT/UTC.
Date | Round | Kick-off time | Fixture | Stadium |
---|---|---|---|---|
Wed Feb. 1 | 1st Round | 20:00 CET | Al Ahly vs. Auckland City | Ibn Batouta Stadium, Tangier |
Sat Feb. 4 | 2nd Round | 18:30 CET | Seattle Sounders vs. Al Ahly OR Auckland City | Ibn Batouta Stadium, Tangier |
Sat Feb 4. | 2nd Round | 15:30 CET | Wydad Casablanca v Al Hilal | Prince Moulay Abdellah Stadium, Rabat |
Tues Feb. 7 | Semi final 1 | 20:00 CET | Flamengo vs Wydad Casablanca OR Al Hilal | Ibn Batouta Stadium, Tangier |
Wed Feb. 8 | Semi final 2 | 20:00 CET | Seattle Sounders OR Al Ahly OR Auckland City vs. Real Madrid | Ibn Batouta Stadium, Tangier |
Sat Feb. 11 | Third Place | 16:30 CET | Semi final 1 loser v Semi final 2 loser | Prince Moulay Abdellah Stadium, Rabat |
Sat Feb. 11 | Final | 20:00 CET | Semi final 1 winner v Semi final 2 winner | Prince Moulay Abdellah Stadium, Rabat |
Source: olympics